Das erhältst Du kostenlos
Infos zu Studieninhalten & Wahlpflichtbereichen
Infos zu Karriereperspektiven
Infos zu Finanzierungsmöglichkeiten




Mit LERNEN26 bis 30.06. bewerben & 1.444€ Rabatt + iPad sichern.
Mit Code LERNEN26 bis 30. Juni starten & 1.444 Euro Rabatt + gratis iPad sichern.
Dein Plan: Eine internationale Management-Karriere? Dann machst Du mit diesem Master einen großen Schritt Richtung Ziel. Denn Du erwirbst das nötige Skillset aus fachlichen, methodischen und interkulturellen Kompetenzen, um auf dem Weltmarkt durchzustarten. Mit dem 60-ECTS-Punkte-Master auf Deutsch oder auf Englisch erreichst Du Deinen Mastertitel in nur einem Jahr. Das noch tiefergehende 120-ECTS-Punkte-Programm kannst Du ebenso auf Deutsch als auch auf Englisch absolvieren.
M.A., 120, 60 ECTS-Punkte
Sprachen: de, en
Vollzeit oder Berufsbegleitend, 100% flexibel
Start ab heute mit dem Comfort Start – oder jederzeit zu Deinem Wunschtermin
Je nach Zeitmodell 36, 48, 72 Monate Kostenlose Verlängerung möglich
Zeit- & ortsunabhängiges Studium, Interaktive Online-Lehrveranstaltungen, Online-Campus, Lern-KI Syntea, Prüfungen online oder am nächsten Prüfungszentrum
Ab 286 Euro im Monat, abhängig vom gewählten Zeitmodell
Aktuelle Rabattaktion
Alle Details zu Anerkennung und Zulassung findest Du direkt auf der Seite Deines Wunschstudienganges.
Bewirb Dich jetzt und starte heute – oder wähle flexibel Deinen Starttermin. Du kannst uns dann 1 Monat kostenlos testen. Gebühren dafür zahlst Du nur, wenn Du weitermachst.
Den Studiengang International Management gibt es als 60-ECTS- und 120-ECTS-Programm in deutscher und englischer Sprache.
Mit Deinem Master International Management studierst Du praxisnah. Wähle im 60 ECTS-Programm eins aus 15 Wahlpflichtmodulen aus, wie zum Beispiel New Work, Customer Journey oder Strategisches Marketing und Branding. Im 120 ECTS-Programm wählst Du zwei aus 16 Wahlpflichtmodulen aus, um Dich für Deine Karriere vorzubereiten. Dazu stehen Dir Module wie E-Commerce, Projektmanagement und BusinessIntelligence zur Verfügung.
| Modul | ECTS-Punkte |
|---|---|
| Wahlpflichtmodul A: | |
| Business Intelligence | 10 |
| Customer Journey | 10 |
| Digital Business und Entrepreneurship | 10 |
| E-Commerce | 10 |
| Erfolgsorientiertes Controlling | 10 |
| IT-Management | 10 |
| Kommunikation und Public Relations | 10 |
| New Work | 10 |
| Personalgewinnung und -entwicklung | 10 |
| Projektmanagement | 10 |
| Sales Management | 10 |
| Salesforce Consultant Specialization | 10 |
| Salesforce Developer Specialization | 10 |
| AI and Mastering AI Prompting | 10 |
| Strategisches Finanzmanagement | 10 |
| Strategisches Marketing und Branding | 10 |
| Supply Chain Management | 10 |
| Economics of Health | 10 |
| Health Systems and Policy | 10 |
| Applied Data Modeling and Reporting | 10 |
| Business Analyst | 10 |
| Wahlpflichtmodule B: | |
| Business Intelligence | 10 |
| Customer Journey | 10 |
| Digital Business und Entrepreneurship | 10 |
| E-Commerce | 10 |
| Erfolgsorientiertes Controlling | 10 |
| IT-Management | 10 |
| Kommunikation und Public Relations | 10 |
| New Work | 10 |
| Personalgewinnung und -entwicklung | 10 |
| Projektmanagement | 10 |
| Sales Management | 10 |
| Salesforce Consultant Specialization | 10 |
| Salesforce Developer Specialization | 10 |
| Strategisches Finanzmanagement | 10 |
| Strategisches Marketing und Branding | 10 |
| Supply Chain Management | 10 |
| AI and Mastering AI Prompting | 10 |
| Economics of Health | 10 |
| Health Systems and Policy | 10 |
| Applied Data Modeling and Reporting | 10 |
| Business Analyst | 10 |
| Modul | ECTS-Punkte |
|---|---|
| Wahlpflichtmodul A: | |
| Business Intelligence | 10 |
| Customer Journey | 10 |
| Digital Business und Entrepreneurship | 10 |
| E-Commerce | 10 |
| Erfolgsorientiertes Controlling | 10 |
| IT-Management | 10 |
| Kommunikation und Public Relations | 10 |
| New Work | 10 |
| Personalgewinnung und -entwicklung | 10 |
| Projektmanagement | 10 |
| Sales Management | 10 |
| Salesforce Consultant Specialization | 10 |
| Strategisches Finanzmanagement | 10 |
| Strategisches Marketing und Branding | 10 |
| Supply Chain Management | 10 |
| AI and Mastering AI Prompting | 10 |
| Health Systems and Policy | 10 |
| Modul | ECTS-Punkte |
|---|---|
| Elective A | |
| Accounting | 10 |
| Advanced Robotics 4.0 | 10 |
| Artificial Intelligence | 10 |
| Big Data | 10 |
| Consumer Behaviour and Research | 10 |
| Corporate Finance and Investment | 10 |
| Data Science and Analytics | 10 |
| Governance, IT Services and Architecture Management | 10 |
| IT Project and Architecture Management | 10 |
| Manufacturing Methods Industry 4.0 and Internet of Things | 10 |
| Product Development and Design Thinking | 10 |
| Sales, Pricing and Brand Management | 10 |
| Salesforce Consultant Specialization | 10 |
| Salesforce Developer Specialization | 10 |
| Supply Chain and Sourcing Management | 10 |
| Health Systems and Policy | 10 |
| Economics of Health | 10 |
| Applied Data Modeling and Reporting | 10 |
| Business Analyst | 10 |
| Oxford Certificate Program: Business and Management | 5 |
| Oxford Certificate Program: Technology | 5 |
| Oxford Certificate Program: Sustainable Systems and Data | 5 |
| Elective B | |
| Accounting | 10 |
| Advanced Robotics 4.0 | 10 |
| Artificial Intelligence | 10 |
| Big Data | 10 |
| Consumer Behaviour and Research | 10 |
| Corporate Finance and Investment | 10 |
| Data Science and Analytics | 10 |
| Governance, IT Services and Architecture Management | 10 |
| IT Project and Architecture Management | 10 |
| Manufacturing Methods Industry 4.0 and Internet of Things | 10 |
| Product Development and Design Thinking | 10 |
| Sales, Pricing and Brand Management | 10 |
| Sales, Pricing and Brand Management | 10 |
| Salesforce Developer Specialization | 10 |
| Supply Chain and Sourcing Management | 10 |
| Economics of Health | 10 |
| Applied Data Modeling and Reporting | 10 |
| Health Systems and Policy | 10 |
| Business Analyst | 10 |
| Oxford Certificate Program: Business and Management | 5 |
| Oxford Certificate Program: Technology | 5 |
| Oxford Certificate Program: Sustainable Systems and Data | 5 |
| Modul | ECTS-Punkte |
|---|---|
| Elective A | |
| Accounting | 10 |
| Advanced Robotics 4.0 | 10 |
| Artificial Intelligence | 10 |
| Big Data | 10 |
| Consumer Behaviour and Research | 10 |
| Corporate Finance and Investment | 10 |
| Data Science and Analytics | 10 |
| Governance, IT Services and Architecture Management | 10 |
| IT Project and Architecture Management | 10 |
| Manufacturing Methods Industry 4.0 and Internet of Things | 10 |
| Product Development and Design Thinking | 10 |
| Sales, Pricing and Brand Management | 10 |
| Salesforce Consultant Specialization | 10 |
| Supply Chain and Sourcing Management | 10 |
| Health Systems and Policy | 10 |
| Business Analyst | 10 |
| Oxford Certificate Program: Business and Management | 5 |
| Oxford Certificate Program: Technology | 5 |
| Oxford Certificate Program: Sustainable Systems and Data | 5 |
Du hast Fragen zum Fernstudium? Unsere Studienberatung hilft Dir sehr gerne kostenlos weiter – individuell und persönlich.
Bewirb Dich jetzt und starte heute – oder wähle flexibel Deinen Starttermin. Du kannst uns dann 1 Monat kostenlos testen. Gebühren dafür zahlst Du nur, wenn Du weitermachst.
Studiere flexibel
zeit- und ortsunabhängig mit 24/7 Online-Prüfungen in Voll- oder Teilzeit.
Lerne innovativ
auf Deinem digitalen Campus mit Deiner eigenen Lern-KI und multimedialen Tools.
Staatlich anerkannt
Profitiere von einem akkreditierten Abschluss mit exzellenten Karriereperspektiven.
Infos zu Studieninhalten & Wahlpflichtbereichen
Infos zu Karriereperspektiven
Infos zu Finanzierungsmöglichkeiten

Als Area Sales Manager:in (Regionalleitung oder Gebietsvertriebsleitung) betreust Du im Vertrieb ein definiertes geografisches Gebiet. Die Größe des Gebietes wird bestimmt durch die Anzahl der Zielkund:innen oder die Anzahl der Area Sales Manager:innen im Unternehmen. Deine Hauptaufgaben liegen im Aufbau des Vertriebs in der Region und der Absatzsteigerung Deiner Produkte. Neben der Pflege und Weiterentwicklung der Beziehungen zu Deinen Kund:innen gehört die Führung und Schulung Deines Sales-Teams, die Performance Analyse und Marktforschung sowie die Entwicklung von Vertriebsstrategien zu Deinen Aufgaben.