What you get for free
Information on study content & electives
Information on career prospects
Information on financing options



Apply with ZIEL26 by July 30th & secure €1,444 discount + iPad.
Apply by July 30th and use the code ZIEL26 to get a €1,444 discount and a free iPad.
In your distance learning bachelor’ programme "Betriebswirtschaftslehre (BWL)"*, you will be trained in strategic thinking and develop important leadership skills. Additionally, you can choose from various Bachelor programmes with 180 ECTS credits:
Learn all the necessary basics in the programme "Betriebswirtschaftslehre".
Focus particularly on the purchasing experience of customers in the programme "BWL & Customer Experience Management".
Prepare for leadership positions in the programme "BWL & Führung".
Discover the opportunities of digital transformation in the programme "Digitale Betriebswirtschaftslehre".
You have a variety of career options depending on your programme, such as marketing manager, customer experience manager, or digital transformation manager.
B.A., 180 ECTS credits
Language: de
Full-time or part-time, 100% flexible
Start today with Comfort Start – or start any time on your preferred date
36, 48, 72 months, depending on model
Extension possible free of charge
Study programme independent of time & place, no mandatory attendance, innovative study tools available on online-campus, AI study assistant Syntea, exams online or at nearest examination centre
Starting at 249€/month, depending on model
Current discount campaign
All details on recognition and admission can be found directly on the page of your desired study programme.
Apply now and start today – or choose your starting date flexibly. You can then test IU for 1 month free of charge. Fees only apply if you decide to continue.
In addition, we offer three specialisation options for the bachelor's programme in Business Administration.
Your advantage: Your degree prepares you for current challenges on the market and helps you start out professionally in the career of your choice.
Design a customer journey, develop a cross-medial marketing strategy or found a business: depending on your programme, you get to develop practical skills in various projects. Electives allow you to focus on areas of interest. In the study programme in Business Administration, your options include International HR and Leadership or “Digitale Produktentwicklung”. In Business Management & Customer Experience Management, you can select modules such as “Medienpsychologie” or “Internationale Medienwirtschaft”. In Business Management & Leadership, you can choose modules like “Personal- und Betriebspsychologie” or “Personal und Digital Skills”. And finally, in Digital Business Management, you have options such as Growth Hacking Trends or “Digitale Transformation”.
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul A (es sind 10 ECTS Punkte zu wählen) | |
| Controlling | 5 |
| Digital Finance und Controlling | 5 |
| Aktuelle Themen im Sozialmanagement | 5 |
| Einführung in die Soziale Arbeit | 5 |
| Transport, Umschlag und Lagerung | 5 |
| Supply Chain Management | 5 |
| Grundlagen Handelsmanagement | 5 |
| Internationale Marktforschung | 5 |
| Interkulturelles Management | 5 |
| Internationale Marktforschung | 5 |
| Einführung in das Pflegemanagement | 5 |
| Einführung in die Gesundheitsökonomie | 5 |
| Nachhaltigkeits- und Qualitätsmanagement | 5 |
| Nachhaltige Technologien | 5 |
| Digital Future Commerce | 5 |
| Digital HR | 5 |
| Projektmanagement | 5 |
| Programmmanagement und Projektcontrolling | 5 |
| Gesprächsführung und Verhandlungstechniken | 5 |
| Projekt: Organisationsentwicklung | 5 |
| Abgabenordnung und Erbschaftssteuer | 5 |
| Körperschaft -und Gewerbesteuer | 5 |
| Personalmarketing und -entwicklung | 5 |
| Digital HR | 5 |
| Onlinemarketing | 5 |
| Social-Media-Marketing | 5 |
| Digital Future Industry | 5 |
| Produktentwicklung 4.0 | 5 |
| Banken und Versicherungen | 5 |
| Projekt: Banken und Versicherungen | 5 |
| Grundlagen der IT- und ERP-Systeme | 5 |
| Data Analytics und Big Data | 5 |
| Business Intelligence | 5 |
| Artificial Intelligence | 5 |
| Projekt: Artificial Intelligence | 5 |
| Financial Services Management I | 5 |
| Fremdsprache Englisch | 5 |
| Einkauf, Beschaffung und Distribution | 5 |
| Corporate Finance | 5 |
| Kollaboratives Arbeiten | 5 |
| Projekt: Interkulturelle Herausforderungen im International Business | 5 |
| Wahlpflichtmodul B (es sind 10 ECTS Punkte zu wählen) | |
| Governance, Compliance und Risikomanagement | 5 |
| Projekt: Unternehmensbewertung | 5 |
| Sozialpsychologie | 5 |
| Sozialrecht | 5 |
| Green und Social Logistics | 5 |
| Seminar: Aktuelle Themen des Logistikmanagements | 5 |
| E-Commerce I | 5 |
| Supply Chain Management | 5 |
| Globale Unternehmen und Globalisierung | 5 |
| Internationales Personalmanagement | 5 |
| Qualitätsmanagement in der Pflege | 5 |
| Rahmenbedingungen des Gesundheitsmarktes | 5 |
| Green und Social Logistics | 5 |
| Nachhaltigkeit aus Konsumentenperspektive | 5 |
| Innovation im Digital Environment | 5 |
| Projekt: Marketing Analytics | 5 |
| Projekt: Neue Formen der Zusammenarbeit | 5 |
| Projekt: Projektsimulation | 5 |
| Wirtschaftspsychologie | 5 |
| Advanced Leadership I | 5 |
| Projekt: Einkommensteuer | 5 |
| Seminar: Verkehrssteuern | 5 |
| Projekt: New Work | 5 |
| Internationales Personalmanagement | 5 |
| Digital and Mobile Campaigns | 5 |
| Projekt: Marketing Analytics | 5 |
| Fertigungsverfahren Industrie 4.0 | 5 |
| Digitalisierung in der Produktion | 5 |
| Corporate Finance | 5 |
| Finanzmanagement | 5 |
| Grundlagen des Datenschutzes und der IT-Sicherheit für nicht-technische Studiengänge | 5 |
| Advanced Data Analysis | 5 |
| Projekt: Business Intelligence | 5 |
| Einführung in Data Science | 5 |
| Einführung in die Programmierung mit Python | 5 |
| Projekt: Objektorientierte und funktionale Programmierung mit Python | 5 |
| Einkauf, Beschaffung und Distribution | 5 |
| Business Consulting I | 5 |
| Business Consulting II | 5 |
| Fremdsprache Englisch | 5 |
| Projektmanagement | 5 |
| Kollaboratives Arbeiten | 5 |
| Projekt: Generative KI im Unternehmenskontext | 5 |
| Projekt: Internationales Management | 5 |
| Wahlpflichtmodul C (es sind 10 ECTS Punkte zu wählen) | |
| International Accounting | 5 |
| Konzernrechnungswesen | 5 |
| Sozialmanagement | 5 |
| Sozialwirtschaft und Sozialökonomie | 5 |
| Logistics Operations Management | 5 |
| Entwurf und Planung logistischer Systeme | 5 |
| Customer Relationship Management | 5 |
| Internationale Handelsstrategien | 5 |
| Internationales Vertragsmanagement | 5 |
| Internationale Handelsstrategien | 5 |
| Pflegecontrolling | 5 |
| Handlungsansätze im Pflegemarkt | 5 |
| Seminar Nachhaltiges Management | 5 |
| Circular Economy | 5 |
| Webshop und Plattformen | 5 |
| Digital Finance und Controlling | 5 |
| Projekt: Design Thinking | 5 |
| Spezialaspekte des Projektmanagements | 5 |
| Projekt: Agile Transformation in Organisationen | 5 |
| Unternehmensplanspiel | 5 |
| Internationales Steuerrecht | 5 |
| Konzernrechnungswesen | 5 |
| Personalcontrolling und Payroll | 5 |
| Personalpsychologie | 5 |
| Customer Relationship Management | 5 |
| Projekt: Cross Media Marketing | 5 |
| Grundlagen der industriellen Softwaretechnik | 5 |
| Seminar: Aktuelle Themen der Industriebetriebslehre | 5 |
| Seminar: Nachhaltiges Management | 5 |
| Nachhaltigkeit und Innovation im Finanzwesen | 5 |
| Betriebssysteme, Rechnernetze und verteilte Systeme | 5 |
| Qualitätssicherung im Softwareprozess | 5 |
| Einführung in die Programmierung mit Python | 5 |
| Advanced Data Analysis | 5 |
| Cloud Computing | 5 |
| Projekt: KI-Exzellenz mit kreativen Prompt-Techniken | 5 |
| Fremdsprache Italienisch | 5 |
| Fremdsprache Französisch | 5 |
| Fremdsprache Spanisch | 5 |
| Fremdsprache Englisch | 5 |
| Project: Salesforce Fundamentals | 5 |
| Project: CRM with Salesforce Service Cloud | 5 |
| Angewandter Vertrieb I | 5 |
| Angewandter Vertrieb II | 5 |
| Personalwesen Spezialisierung I | 5 |
| Personalwesen Spezialisierung II | 5 |
| Persönlicher Karriereplan | 5 |
| Persönlicher Elevator Pitch | 5 |
| Project: Dynamics 365 Business Central - Financial Company Setup | 5 |
| Project: Dynamics 365 Business Central - Business Processes with Focus on Sales and Distribution | 5 |
| Project: SAP S/4HANA - Financial Company Setup incl. Human Capital Management | 5 |
| Project: SAP S/4HANA - Business Processes | 5 |
| Financial Services Management I | 5 |
| Einkauf, Beschaffung und Distribution | 5 |
| Corporate Finance | 5 |
| Projektmanagement | 5 |
| Lebenslanges und digitales Lernen: Kompetenzen und Praktiken | 5 |
| Green Branding & Marketing: Strategien, Herausforderungen und Praktiken | 5 |
| Biodiversität: Herausforderungen, Handlungsfelder und Lösungsansätze | 5 |
| Klimawandel: Herausforderungen, Handlungsfelder und Lösungsansätze | 5 |
| Self-Leadership: Kompetenzen und Praktiken | 5 |
| Büromanagement: Einführung | 5 |
| Büromanagement: Vertiefung | 5 |
| Kollaboratives Arbeiten | 5 |
| Project: Process Innovation with Copilot | 5 |
| Studium Generale I | 5 |
| Studium Generale II | 5 |
| Projekt: Sustainable Finance | 5 |
| Wahlpflichtmodul D - wenn Du Dich für das Praktikum entscheidest: | |
| Praktikum: Wirtschaft & Management | 30 |
| Wahlpflichtmodul D - wenn Du Dich für die sechs Module entscheidest: | |
| Interaktion und Kommunikation in Organisationen | 5 |
| Interkulturelle und ethische Handlungskompetenzen | 5 |
| Personal Skills | 5 |
| Kollaboratives Arbeiten | 5 |
| Projekt: Public Speaking | 5 |
| Konfliktmanagement und Mediation | 5 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul A | |
| Agile Management and Global Sourcing | 10 |
| Business Intelligence | 10 |
| Business-Controlling | 10 |
| Digital Entrepreneurship and Innovation | 10 |
| Digitale Geschäftsmodelle | 10 |
| Fundraising und Nonprofit Management | 10 |
| Globale Organisationsentwicklung und Change Management | 10 |
| International Management | 10 |
| Intrapreneurship | 10 |
| Personalwesen Spezialisierung | 10 |
| Wahlpflichtmodul B | |
| Arbeitswelt 4.0 | 10 |
| Business Consulting | 10 |
| Konfliktmanagement und Coaching | 10 |
| Organisationspsychologie | 10 |
| Personal und Digital Skills | 10 |
| Personal- und Betriebspsychologie | 10 |
| Positives Kommunikationsmanagement | 10 |
| Wahlpflichtmodul C | |
| Accounting and Financing | 10 |
| Agile Management and Global Sourcing | 10 |
| Arbeitswelt 4.0 | 10 |
| Business Consulting | 10 |
| Business Intelligence | 10 |
| Business-Controlling | 10 |
| Digital Entrepreneurship and Innovation | 10 |
| Digitale Geschäftsmodelle | 10 |
| Digitale Transformation | 10 |
| Fremdsprache Französisch | 10 |
| Fremdsprache Italienisch | 10 |
| Fremdsprache Spanisch | 10 |
| Fundraising und Nonprofit Management | 10 |
| Globale Organisationsentwicklung und Change Management | 10 |
| International Management | 10 |
| Karriere-Entwicklung | 10 |
| Konfliktmanagement und Coaching | 10 |
| Mastering Prompts | 10 |
| Methoden und Management von Innovationen | 10 |
| Organisationspsychologie | 10 |
| Personal und Digital Skills | 10 |
| Personal- und Betriebspsychologie | 10 |
| Personalwesen Spezialisierung | 10 |
| Positives Kommunikationsmanagement | 10 |
| Project: Salesforce Platform Development | 10 |
| Salesforce Platform Management | 10 |
| Studium Generale | 10 |
| Supply Chain Management | 10 |
| Unternehmensfinanzierung | 10 |
| Wirtschaftsprüfung und Steuern | 10 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul A | |
| Digitale Produktentwicklung | 10 |
| Digitale Transformation | 10 |
| Entrepreneurial Management | 10 |
| Growth Hacking Trends | 10 |
| Intrapreneurship | 10 |
| Lean Product Management | 10 |
| Online Sales Management und Distribution | 10 |
| Wahlpflichtmodul B | |
| Angewandte Smart Services | 10 |
| Augmented, Mixed und Virtual Reality | 10 |
| Cloud Computing und Programming | 10 |
| Data Science und Artificial Intelligence | 10 |
| Data Science und Deep Learning | 10 |
| Innovative Technologien und Nachhaltigkeit | 10 |
| Robotics und Automatisierung | 10 |
| User Testing und Prototyping | 10 |
| Wahlpflichtmodul C | |
| Advanced Leadership | 10 |
| Angewandte Smart Services | 10 |
| Augmented, Mixed und Virtual Reality | 10 |
| AWS Cloud Specialization | 10 |
| Business Consulting | 10 |
| Cloud Computing und Programming | 10 |
| Data Science und Artificial Intelligence | 10 |
| Data Science und Deep Learning | 10 |
| Digitale Produktentwicklung | 10 |
| Digitale Transformation | 10 |
| E-Commerce | 10 |
| Entrepreneurial Management | 10 |
| Fremdsprache Englisch | 10 |
| Fremdsprache Französisch | 10 |
| Fremdsprache Italienisch | 10 |
| Fremdsprache Spanisch | 10 |
| Growth Hacking Trends | 10 |
| Innovationen im Supply Chain Management | 10 |
| Innovative Technologien und Nachhaltigkeit | 10 |
| Intrapreneurship | 10 |
| Karriere-Entwicklung | 10 |
| Konfliktmanagement und Coaching | 10 |
| Lean Product Management | 10 |
| Marketing Campaigns | 10 |
| Mastering Prompts | 10 |
| Microsoft ERP- Dynamics 365 Business Central - Functional Consultant | 10 |
| Online Sales Management und Distribution | 10 |
| Robotics und Automatisierung | 10 |
| Project: Salesforce Platform Development | 10 |
| Salesforce Platform Management | 10 |
| SAP - SAP S/4HANA Business Process Integration - Application Associate | 10 |
| Smart Services | 10 |
| Studium Generale | 10 |
| User Testing und Prototyping | 10 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodule A | |
| Corporate Communication und PR | 10 |
| Customer Experience und Design | 10 |
| Digital Management | 10 |
| Influencer Marketing und Social Selling | 10 |
| Internationale Medienwirtschaft | 10 |
| Internationales Marketing und Branding | 10 |
| Mediendistribution | 10 |
| Medienprozesse | 10 |
| Medienrecht und Datenschutz für nicht-technische Studiengänge | 10 |
| Medienwirkung und Kommunikation | 10 |
| Medienmarketing | 10 |
| Online Sales Management und Distribution | 10 |
| Online- und Social-Media-Marketing | 10 |
| Operational Research and Applications | 10 |
| Social Media Kampagnen und Commerce | 10 |
| Wahlpflichtmodul B | |
| Big Data und Web-Analytics | 10 |
| Customer Experience Insights | 10 |
| Data Analyst | 10 |
| Digital Business und Psychologie | 10 |
| Digitale Marktforschungsmethoden | 10 |
| Digitale Produktentwicklung | 10 |
| Market Research and Media | 10 |
| Markt- und Werbepsychologie | 10 |
| Media-UX | 10 |
| Research Foundations | 10 |
| UX-Anwendungen | 10 |
| User Research und UX-Prototyping | 10 |
| Wahlpflichtmodul C | |
| Big Data und Web-Analytics | 10 |
| Business Consulting | 10 |
| Business-Controlling | 10 |
| Corporate Communication und PR | 10 |
| Customer Experience Insights | 10 |
| Customer Experience und Design | 10 |
| Data Analyst | 10 |
| Digital Business und Psychologie | 10 |
| Digital Management | 10 |
| Digitale Produktentwicklung | 10 |
| Digitale Marktforschungsmethoden | 10 |
| Eventmanagement | 10 |
| Fremdsprache Französisch | 10 |
| Fremdsprache Italienisch | 10 |
| Fremdsprache Spanisch | 10 |
| Influencer Marketing und Social Selling | 10 |
| International Management and Digitalization | 10 |
| Internationale Medienwirtschaft | 10 |
| Internationales Marketing und Branding | 10 |
| Karriere-Entwicklung | 10 |
| Konfliktmanagement und Coaching | 10 |
| Leadership und Design Thinking | 10 |
| Market Research and Media | 10 |
| Markt- und Werbepsychologie | 10 |
| Mastering Prompts | 10 |
| Media-UX | 10 |
| Mediendistribution | 10 |
| Medienmarketing | 10 |
| Medienprozesse | 10 |
| Medienwirkung und Kommunikation | 10 |
| Medienrecht und Datenschutz für nicht-technische Studiengänge | 10 |
| Methoden und Management von Innovationen | 10 |
| Microsoft ERP- Dynamics 365 Business Central - Functional Consultant | 10 |
| New Work und Digital HR | 10 |
| Online Sales Management und Distribution | 10 |
| Operational Research and Applications | 10 |
| Project: Salesforce Platform Management | 10 |
| Research Foundations | 10 |
| Salesforce Platform Development | 10 |
| Service Operations Management | 10 |
| Angewandte Smart Services | 10 |
| SAP - SAP S/4HANA Business Process Integration - Application Associate | 10 |
| Social Media Kampagnen und Commerce | 10 |
| Studium Generale I und II | 10 |
| Supply Chain Management | 10 |
| Tourismusmanagement | 10 |
| UX-Anwendungen | 10 |
| Unternehmerisches Hotelmanagement | 10 |
| User Research und UX-Prototyping | 10 |
| Verhandlungs- und Konfliktmanagement | 10 |
Do you need help with your decision? Your personal study advisor is happy to help you!
Apply now and start today – or choose your starting date flexibly. You can then test IU for 1 month free of charge. Fees only apply if you decide to continue.
Study flexible
anytime and anywhere with 24/7 online exams, full- or part-time.
Learn innovatively
on your digital campus with your own AI study assistant and multimedia tools.
State-recognized
Benefit from an accredited degree with excellent career prospects.
Information on study content & electives
Information on career prospects
Information on financing options

As an executive assistant, you actively accompany central development processes in the company. You support management with strategic questions and take care of preparation and follow-up of meetings and conferences. You are also responsible for creating analyses and decision templates. The implementation, controlling and analysis of projects also fall within your remit. In addition, you organise appointments and travel, clarify personnel questions and help out your supervisor in daily business.
Customers should love shopping with you. What are the factors that impact their experience? As a customer experience manager, you find out by analysing the customer journey as well as the potential and needs of your target group.


Technically well prepared: As a team lead in IT & tech, you supply employees with the necessary hardware, optimise company software and maintain the intranet. You are responsible for IT hard- and software equipment. You even work with customers, to whom you offer tech support.
The future is your responsibility. To make sure your company can flourish, you keep an eye on the latest trends in digitisation. Your clever strategies ensure all departments are working towards the same goal – using the latest tools.
